
Il-Kunsill Nazzjonali tal-Ktieb jixtieq iħabbar li qed iqassam it-tmintax-il pagament tal-Jeddijiet tas-Self Pubbliku (Public Lending Rights) lil dawk l-awturi, illustraturi jew fotografi li l-kotba tagħhom issellfu mil-Libreriji Pubbliċi f’Malta u Għawdex matul il-perjodu tal-1 ta’ Jannar, 2019, sat-31 ta’ Marzu, 2019.  Il-lista ta’ dawn il-persuni bis-self relatat mal-kotba tagħhom u t-total ta’ remunirazzjoni huwa kif jidher hawn taħt:
Awtur/Illustratur/Fotografu | Numru ta’ kotba mislufa | Remunirazzjoni (€) |
---|---|---|
Abela Gloria | 11 | 2.71 |
Agius Darren | 29 | 7.15 |
Aloisio David | 46 | 11.35 |
Aquilina Almikaya | 1 | 0.25 |
Attard Edward | 283 | 69.82 |
Attard Frans A. | 1095 | 270.14 |
Attard Joe M. | 1 | 0.25 |
Attard Josette | 14 | 3.45 |
Attard Marisa | 612 | 150.98 |
Attard Richard | 43 | 10.61 |
Azzopardi Andreas | 6 | 1.48 |
Azzopardi Carmel | 1 | 0.25 |
Azzopardi Chris | 106 | 26.15 |
Azzopardi Clare | 4584 | 1130.90 |
Azzopardi Joanna | 19 | 4.69 |
Azzopardi Mario | 74 | 18.26 |
Bajada Roberta | 45 | 11.10 |
Baldacchino Carmel | 26 | 6.41 |
Bartolo Simon | 102 | 25.16 |
Bezzina Charles | 13 | 3.21 |
Bonello John A. | 188 | 46.38 |
Bonnici Eman | 37 | 9.13 |
Borg Greta Carbott | 139 | 34.29 |
Borg Cardona Anna | 1 | 0.25 |
Borg Antoinette | 146 | 36.02 |
Borg Gerard James | 34 | 8.39 |
Borg Helen | 251 | 61.92 |
Borg Paul P. | 101 | 24.92 |
Borg Rita Antoinette | 117 | 28.86 |
Borg Steve | 9 | 2.22 |
Borg Ä orÄ¡ | 32 | 7.89 |
Briffa Angela | 12 | 2.96 |
Briffa Charles | 638 | 157.40 |
Brockdorff Lina | 1266 | 312.33 |
Bugeja Ivan | 17 | 4.19 |
Bugelli Martin | 84 | 20.72 |
Buhagiar Anna Maria | 2 | 0.49 |
Busuttil Amanda | 31 | 7.65 |
Calleja Carmel | 60 | 14.80 |
Calleja Sharon | 262 | 64.64 |
Camilleri Magro Sharon | 30 | 7.40 |
Camilleri Joe | 23 | 5.67 |
Camilleri Joseph C. | 13 | 3.21 |
Camilleri Maria | 15 | 3.70 |
Camilleri Mark | 41 | 10.11 |
Camilleri Mark | 9 | 2.22 |
Camilleri Ronald | 144 | 35.53 |
Cardona Tony | 2 | 0.49 |
Caruana Webster Sean | 9 | 2.22 |
Caruana John | 1 | 0.25 |
Casha Charles | 1347 | 332.31 |
Cassar Antoine | 14 | 3.45 |
Cassar Michael | 10 | 2.47 |
Cassola Arnold | 11 | 2.71 |
Cauchi Carmel G. | 792 | 195.39 |
Cini Claudia | 26 | 6.41 |
Cini George | 16 | 3.95 |
Cini Michael | 221 | 54.52 |
Cutajar Mario | 3 | 0.74 |
Cutajar Tony C. | 429 | 105.84 |
Darmanin Denis | 1 | 0.25 |
DeBattista Ivan | 189 | 46.63 |
Debattista Borg Publius | 22 | 5.43 |
Debono Justin | 301 | 74.26 |
Debono Sebastian | 96 | 23.68 |
Dougall Anton B. | 68 | 16.78 |
Drofenik Lou | 76 | 18.75 |
Ellul Dwayne | 23 | 5.67 |
Falzon Lisa | 329 | 81.17 |
Farrugia Anthony | 126 | 31.09 |
Farrugia Charles | 4 | 0.99 |
Fenech Conrad | 2 | 0.49 |
Fenech Victor | 531 | 131.00 |
Flores Charles | 38 | 9.37 |
Formosa Edgar | 29 | 7.15 |
Frendo Henry | 20 | 4.93 |
Friggieri Audrey | 261 | 64.39 |
Friggieri Joe | 94 | 23.19 |
Friggieri Oliver | 247 | 60.94 |
Galea Charmaine V. | 78 | 19.24 |
Galea Francis | 13 | 3.21 |
Galea Lorraine | 55 | 13.57 |
Gatt Monica | 202 | 49.83 |
Gatt Naomi | 131 | 32.32 |
Grasso Anton | 55 | 13.57 |
Grech Jesmond | 167 | 41.20 |
Grech Josef | 9 | 2.22 |
Grech Rita | 685 | 168.99 |
Grech Rose | 464 | 114.47 |
Grech Sergio | 21 | 5.18 |
Grima Adrian | 18 | 4.44 |
Guillaumier Alfie | 86 | 21.22 |
Hamilton Dunstan | 18 | 4.44 |
Hili Vassallo Sandra | 158 | 38.98 |
Lanfranco Guido G. | 121 | 29.85 |
Lombardi Gino | 316 | 77.96 |
Lughermo Stephen | 54 | 13.32 |
Mahoney Josephine | 4 | 0.99 |
Mallia Carmel | 12 | 2.96 |
Mangion Andre’ | 11 | 2.71 |
Massa Alfred | 343 | 84.62 |
Mejlak Pierre J. | 137 | 33.80 |
Micallef St John Charles | 393 | 96.96 |
Micallef Doris | 8 | 1.97 |
Micallef Joanne | 27 | 6.66 |
Mifsud Bonnici Maurice | 76 | 18.75 |
Mifsud Immanuel | 103 | 25.41 |
Mifsud Stephen D. | 4 | 0.99 |
Mintoff Dijonisju | 17 | 4.19 |
Mizzi Alex | 13 | 3.21 |
Mizzi Jacqueline | 48 | 11.84 |
Mizzi Laurence | 52 | 12.83 |
Muscat Adrian | 10 | 2.47 |
Muscat Lawrence | 75 | 18.50 |
Nabhan Walid | 31 | 7.65 |
Olivari D’Emanuele Carlo | 93 | 22.94 |
Pace Joe | 34 | 8.39 |
Pace Therese | 51 | 12.58 |
Palma Alfred | 170 | 41.94 |
Peresso Ä orÄ¡ | 158 | 38.98 |
Portelli Anthony | 3 | 0.74 |
Portelli Emmanuel | 568 | 140.13 |
Portelli Nathalie | 7435 | 1834.26 |
Portelli Rachel | 1261 | 311.10 |
Portelli Ramona | 8 | 1.97 |
Pulis Victor | 89 | 21.96 |
Refalo Michael | 10 | 2.47 |
Reljic Teodor | 1 | 0.25 |
Risiott Liliana | 106 | 26.15 |
Said-Zammit George A. | 73 | 18.01 |
Saliba Charles Daniel | 42 | 10.36 |
Saliba Rita | 459 | 113.24 |
Sammut Louise | 24 | 5.92 |
Sammut Patrick | 41 | 10.11 |
Sammut Salv | 154 | 37.99 |
Sammut Saviour | 42 | 10.36 |
Schembri Frank | 810 | 199.83 |
Schembri Matthew | 48 | 11.84 |
Sciberras Keith | 7 | 1.73 |
Sciberras Lillian | 1 | 0.25 |
Scicluna Zahra Moira | 423 | 104.36 |
Scicluna Carmel | 102 | 25.16 |
Scicluna Mark | 720 | 177.63 |
Spiteri Charles B. | 1310 | 323.19 |
Stagno Ä uże’ | 29 | 7.15 |
Stroud Matthew | 202 | 49.83 |
Sultana Joseph | 28 | 6.91 |
Tanti Noel | 138 | 34.05 |
Thake Conrad | 3 | 0.74 |
Turner Natasha | 22 | 5.43 |
Vassallo Lorna | 21 | 5.18 |
Vella Camilleri Doris | 30 | 7.40 |
Vella Gera Alex | 34 | 8.39 |
Vella Cliffored | 9 | 2.22 |
Vella Loranne | 759 | 187.25 |
Vella Mark | 42 | 10.36 |
Zahra Paul | 20 | 4.93 |
Zammit Antonio | 1 | 0.25 |
Zammit William | 7 | 1.73 |
Zarb Edmond | 226 | 55.76 |
Zahra Trevor | 4554 | 1123.50 |
- Ħareġ it-23 pagament tal-Jeddijiet tas-Self Pubbliku
- The 22nd PLR payment is out
- Ħareġ it-22 pagament tal-Jeddijiet tas-Self Pubbliku
- The 21st PLR payment is out
- Ħareġ il-21 pagament tal-Jeddijiet tas-Self Pubbliku
- The 20th PLR payment is out
- Ħareġ l-20 pagament tal-Jeddijiet tas-Self Pubbliku
- Il-KNK jippreżenta l-Abbozz tad-Drittijiet Ekonomiċi tal-Kittieba
- The NBC presents the Draft Writers’ Bill of Economic Rights
- Ħareġ id-19-il pagament tal-Jeddijiet tas-Self Pubbliku
- The 19th PLR payment is out
- Ħareġ it-18-il pagament tal-Jeddijiet tas-Self Pubbliku
- The 18th PLR payment is out
- Ħareġ is-17-il Pagament tal-Jeddijiet tas-Self Pubbliku
- The 17th PLR payment is out
- Ħareġ is-16-il Pagament tal-Jeddijiet tas-Self Pubbliku
- The 16th PLR payment is out
- Ħareġ il-15-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ l-14-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ it-13-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ it-12-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ il-11-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ l-10 Pagament tal-Jeddijiet tas-Self Pubbliku
- ĦAREÄ ID-9 PAGAMENT TAL-PLR
- Ħareġ it-tmien pagament tal-PLR
- Ħareġ is-7 pagament tal-PLR
- Stqarrija għall-Istampa: Ħarsien tal-jeddijiet tal-kotba fl-iskejjel
- Ħareġ is-sitt pagament tal-Jeddijiet tas-Self Pubbliku
- Rapport Annwali 2015
- Pagamenti tal-PLR għal Ottubru-Diċembru 2015
- Il-KNK joħroġ l-pagamenti tal-PLR Lulju-Settembru 2015
- Pagamenti tal-PLR għat-tieni kwart tal-2015
- It-Tieni Pagament tal-PLR
- Rapport Annwali 2014
- Tnedija tal-Iskema tal-Jeddijiet tas-Self Pubbliku
- Is-Sistema tal-Jeddijiet tas-Self Pubbliku introdotta f'Malta u Għawdex
- Konsultazzjoni Pubblika dwar il-PLR 2014