
Il-Kunsill Nazzjonali tal-Ktieb jixtieq iħabbar li qed iqassam it-tlieta u għoxrin pagament tal-Jeddijiet tas-Self Pubbliku (Public Lending Rights) lil dawk l-awturi, illustraturi jew fotografi li l-kotba tagħhom ġew mislufa mil-Libreriji Pubbliċi f’Malta u Għawdex matul il-perjodu 1 ta’ April 2020 sat-30 ta’ Settembru 2020.
Il-lista ta’ dawn il-persuni bis-self relatat mal-kotba tagħhom u t-total ta’ remunirazzjoni huwa kif jidher hawn taħt:
Awtur/Illustratur/Fotografu Author/Illustrator/ Photographer | Numru ta’ kotba mislufa
Number of borrowed books | Remunirazzjoni (€) Remuneration (€) |
---|---|---|
Abela Gloria | 20 | 13.34 |
Agius Darren | 29 | 19.34 |
Aloisio David | 49 | 32.68 |
Aquilina Almikaya | 1 | 0.67 |
Aquilina Toni | 63 | 42.02 |
Attard Edward | 190 | 126.72 |
Attard Frans A. | 442 | 294.79 |
Attard Joe M. | 2 | 1.33 |
Attard Josette | 19 | 12.67 |
Attard Marisa | 311 | 207.42 |
Attard Richard | 78 | 52.02 |
Attard Wistin | 1 | 0.67 |
Azzopardi Andreas | 9 | 6 |
Azzopardi Chris | 255 | 170.07 |
Azzopardi Clare | 2688 | 1792.73 |
Azzopardi Joanne | 13 | 8.67 |
Azzopardi Mario | 57 | 38.02 |
Bajada Roberta | 56 | 37.35 |
Baldacchino Carmel | 13 | 8.67 |
Bartolo Simon | 110 | 73.36 |
Bezzina Charles | 8 | 5.34 |
Bonello John A. | 184 | 122.72 |
Bonnici Eman | 35 | 23.34 |
Borg Carbott Greta | 55 | 36.68 |
Borg Cardona Anna | 2 | 1.33 |
Borg Antoinette | 164 | 109.38 |
Borg Gerard James | 41 | 27.34 |
Borg Helen | 198 | 132.05 |
Borg Paul P. | 85 | 56.69 |
Borg Rita Antoinette | 67 | 44.68 |
Borg Steve | 62 | 41.35 |
Borg Ġorġ | 41 | 27.34 |
Briffa Angela | 6 | 4 |
Briffa Charles | 540 | 360.15 |
Brockdorff Lina | 795 | 530.22 |
Bugeja Ivan | 13 | 8.67 |
Bugelli Martin | 29 | 19.34 |
Buhagiar Anna-Maria | 1 | 0.67 |
Busuttil Amanda | 12 | 8 |
Calleja Carmel | 43 | 28.68 |
Calleja Sharon | 309 | 206.08 |
Camilleri Magro Sharon | 9 | 6 |
Camilleri Joe | 25 | 16.67 |
Camilleri Joseph C. | 6 | 4 |
Camilleri Maria | 13 | 8.67 |
Camilleri Mark | 34 | 22.68 |
Camilleri Ronald | 159 | 106.04 |
Cardona Tony | 1 | 0.67 |
Caruana Webster Sean | 1 | 0.67 |
Caruana John | 1 | 0.67 |
Casha Charles | 1313 | 875.69 |
Cassar Antoine | 2 | 1.33 |
Cassar Joanne | 13 | 8.67 |
Cassar Michael | 20 | 13.34 |
Cassola Arnold | 1 | 0.67 |
Cauchi Carmel G. | 868 | 578.9 |
Chetcuti Kristina | 2 | 1.33 |
Cini Claudia | 27 | 18.01 |
Cini George | 5 | 3.33 |
Cini Michael | 243 | 162.07 |
Cutajar Tony C. | 394 | 262.77 |
D’Ugo Becky | 1 | 0.67 |
DeBattista Ivan | 169 | 112.71 |
Debattista Borg Publius | 12 | 8 |
Debono Justin | 140 | 93.37 |
Debono Sebastian | 142 | 94.71 |
Dougall Anton B. | 33 | 22.01 |
Drofenik Lou | 49 | 32.68 |
Ellul Dwayne | 199 | 132.72 |
Ellul Leanne | 118 | 78.7 |
Falzon Lisa | 288 | 192.08 |
Farrugia Anthony | 63 | 42.02 |
Farrugia Charles | 2 | 1.33 |
Farrugia Diane | 13 | 8.67 |
Farrugia Marisa | 1 | 0.67 |
Farrugia Wayne | 24 | 16.01 |
Fenech Victor | 380 | 253.44 |
Flores Charles | 22 | 14.67 |
Formosa Edgar | 39 | 26.01 |
Frendo Henry | 17 | 11.34 |
Frendo Ruth | 58 | 38.68 |
Friggieri Audrey | 198 | 132.05 |
Friggieri Joe | 59 | 39.35 |
Friggieri Oliver | 170 | 113.38 |
Galea Charmaine | 75 | 50.02 |
Galea Francis | 12 | 8 |
Galea Lorraine | 62 | 41.35 |
Galea Michael | 3 | 2 |
Gatt Monica | 214 | 142.73 |
Gatt Naomi | 102 | 68.03 |
Gauci Claudia | 64 | 42.68 |
Grasso Anton | 40 | 26.68 |
Grech Jesmond | 77 | 51.35 |
Grech Josef | 3 | 2 |
Grech Joseph | 1 | 0.67 |
Grech Raymond C. | 1 | 0.67 |
Grech Rita | 630 | 420.17 |
Grech Rose | 372 | 248.1 |
Grech Sergio | 16 | 10.67 |
Grima Vella Maria | 1 | 0.67 |
Grima Adrian | 18 | 12 |
Hamilton Dunstan | 15 | 10 |
Hili Vassallo Sandra | 96 | 64.03 |
Lanfranco Guido | 79 | 52.69 |
Lombardi Gino | 221 | 147.39 |
Lughermo Stephen | 45 | 30.01 |
Mahoney Josephine | 2 | 1.33 |
Mallia Janet | 55 | 36.68 |
Mallia Karmenu | 125 | 83.37 |
Mangion Andre’ | 7 | 4.67 |
Massa Alfred | 224 | 149.39 |
Mejlak Pierre J. | 64 | 42.68 |
Micallef St John Charles | 339 | 226.09 |
Micallef Denise | 1 | 0.67 |
Micallef Doris | 1 | 0.67 |
Mifsud Bonnici Maurice | 34 | 22.68 |
Mifsud Immanuel | 56 | 37.35 |
Mifsud Nadia | 14 | 9.34 |
Mifsud Stephen D. | 5 | 3.33 |
Mintoff Dijonisju | 18 | 12 |
Mizzi Alex | 40 | 26.68 |
Mizzi Jacqueline | 20 | 13.34 |
Mizzi Laurence | 31 | 20.68 |
Muscat Adrian | 4 | 2.67 |
Muscat Lawrence | 46 | 30.68 |
Nabhan Walid | 31 | 20.68 |
Olivari D’Emanuele Carlo | 54 | 36.01 |
Pace Joe | 42 | 28.01 |
Pace Therese | 31 | 20.68 |
Palma Alfred | 92 | 61.36 |
Peresso Giorgio | 1 | 0.67 |
Peresso Ġorġ | 129 | 86.04 |
Pisani Paul George | 1 | 0.67 |
Portelli Anthony | 15 | 10 |
Portelli Emmanuel | 419 | 279.45 |
Portelli Natalie | 4791 | 2869.65* |
Portelli Rachel | 489 | 326.13 |
Portelli Ramona | 10 | 6.67 |
Pulis Victor | 49 | 32.68 |
Refalo Michael | 15 | 10 |
Reljic Teodore | 3 | 2 |
Risiott Liliana | 62 | 41.35 |
Said Zammit George A. | 87 | 58.02 |
Saliba Charles Daniel | 36 | 24.01 |
Saliba Rita | 487 | 324.8 |
Sammut Louise | 12 | 8 |
Sammut Patrick | 50 | 33.35 |
Sammut Salv | 168 | 112.05 |
Sammut Saviour | 34 | 22.68 |
Schembri Frank | 850 | 566.9 |
Schembri Matthew | 20 | 13.34 |
Sciberras Keith | 7 | 4.67 |
Scicluna Zahra Moira | 252 | 168.07 |
Scicluna Carmel | 66 | 44.02 |
Scicluna Mark | 610 | 406.83 |
Serracino Joseph | 631 | 420.84 |
Sharples Jesmond | 1 | 0.67 |
Spiteri Charles B. | 1243 | 829.01 |
Spiteri Kristen | 1 | 0.67 |
Stagno Ġużè | 21 | 14.01 |
Stroud Matthew | 144 | 96.04 |
Sultana Joseph | 18 | 12 |
Tanti Noel | 167 | 111.38 |
Thake Conrad | 1 | 0.67 |
Turner Natasha | 13 | 8.67 |
Vassallo Lorna | 17 | 11.34 |
Veen Veronica | 1 | 0.67 |
Vella Bondin Joseph | 1 | 0.67 |
Vella Camilleri Doris | 5 | 3.33 |
Vella Gera Alex | 21 | 14.01 |
Vella Clifford | 10 | 6.67 |
Vella Loranne | 591 | 394.16 |
Vella Mark | 120 | 80.03 |
Vella Rebecca | 98 | 65.36 |
Vella Vincent | 18 | 12 |
Zahra Paul | 5 | 3.33 |
Zammit Marmara Marcel | 1 | 0.67 |
Zammit William | 3 | 2 |
Zarb Edmond | 114 | 76.03 |
Zahra Trevor | 2655 | 1770.73 |
- Ħareġ it-23 pagament tal-Jeddijiet tas-Self Pubbliku
- The 22nd PLR payment is out
- Ħareġ it-22 pagament tal-Jeddijiet tas-Self Pubbliku
- The 21st PLR payment is out
- Ħareġ il-21 pagament tal-Jeddijiet tas-Self Pubbliku
- The 20th PLR payment is out
- Ħareġ l-20 pagament tal-Jeddijiet tas-Self Pubbliku
- Il-KNK jippreżenta l-Abbozz tad-Drittijiet Ekonomiċi tal-Kittieba
- The NBC presents the Draft Writers’ Bill of Economic Rights
- Ħareġ id-19-il pagament tal-Jeddijiet tas-Self Pubbliku
- The 19th PLR payment is out
- Ħareġ it-18-il pagament tal-Jeddijiet tas-Self Pubbliku
- The 18th PLR payment is out
- Ħareġ is-17-il Pagament tal-Jeddijiet tas-Self Pubbliku
- The 17th PLR payment is out
- Ħareġ is-16-il Pagament tal-Jeddijiet tas-Self Pubbliku
- The 16th PLR payment is out
- Ħareġ il-15-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ l-14-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ it-13-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ it-12-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ il-11-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ l-10 Pagament tal-Jeddijiet tas-Self Pubbliku
- ĦAREĠ ID-9 PAGAMENT TAL-PLR
- Ħareġ it-tmien pagament tal-PLR
- Ħareġ is-7 pagament tal-PLR
- Stqarrija għall-Istampa: Ħarsien tal-jeddijiet tal-kotba fl-iskejjel
- Ħareġ is-sitt pagament tal-Jeddijiet tas-Self Pubbliku
- Rapport Annwali 2015
- Pagamenti tal-PLR għal Ottubru-Diċembru 2015
- Il-KNK joħroġ l-pagamenti tal-PLR Lulju-Settembru 2015
- Pagamenti tal-PLR għat-tieni kwart tal-2015
- It-Tieni Pagament tal-PLR
- Rapport Annwali 2014
- Tnedija tal-Iskema tal-Jeddijiet tas-Self Pubbliku
- Is-Sistema tal-Jeddijiet tas-Self Pubbliku introdotta f'Malta u Għawdex
- Konsultazzjoni Pubblika dwar il-PLR 2014