
The Public Lending Rights scheme (PLR) was introduced by the National Book Council (NBC) in 2015 for those authors, illustrators, photographers whose books are borrowed from all public libraries in Malta and Gozo. The NBC is publishing the 25th PLR payment for the period starting 1 January and ending 31 March 2021.
The NBC is pleased to announce that on January 26 2021, the National Book Council signed a new PLR agreement with the University of Malta which will allow applicants to benefit from loan allowances if books are borrowed at the University of Malta Library. Authors, illustrators, photographers whose books are borrowed from the University of Malta Library can now register by following this link. One can register for one or both schemes (Malta Libraries and University of Malta Library).
Those authors, illustrators, photographers who are already in the Malta Libraries PLR scheme and would like to be included in the University of Malta Library PLR scheme may contact Michael Mercieca on [email protected] You do not need to resend the registration form.
Kindly note that payments for the University of Malta PLR scheme will be issued once all registration forms are received. The Malta Libraries PLR scheme will continue to be issued every quarter. Payment is effected via bank transfer.
Awtur/Illustratur/Fotografu Author/Illustrator/ Photographer | Numru ta’ kotba mislufa Number of borrowed books | Remunirazzjoni (€) Remuneration (€) |
---|---|---|
Abela Gloria | 25 | 10.98 |
Agius Darren | 47 | 20.64 |
Aloisio David | 37 | 16.25 |
Aquilina Toni | 100 | 43.92 |
Attard Edward | 166 | 72.91 |
Attard Frans A. | 326 | 143.18 |
Attard Joe M. | 6 | 2.64 |
Attard Josette | 16 | 7.03 |
Attard Marisa | 278 | 122.1 |
Attard Richard | 40 | 17.57 |
Azzopardi Andreas | 2 | 0.88 |
Azzopardi Carmel | 1 | 0.44 |
Azzopardi Chris | 1129 | 495.85 |
Azzopardi Clare | 2435 | 1069.45 |
Azzopardi Joanne | 5 | 2.2 |
Azzopardi Mario | 41 | 18.01 |
Bajada Roberta | 83 | 36.45 |
Baldacchino Carmel | 13 | 5.71 |
Bartolo Simon | 77 | 33.82 |
Bezzina Charles | 8 | 3.51 |
Bonello John A. | 207 | 90.91 |
Bonnici Eman | 23 | 10.1 |
Borg Greta Carbott | 29 | 12.74 |
Borg Antoinette | 182 | 79.93 |
Borg David | 1 | 0.44 |
Borg Gerard James | 33 | 14.49 |
Borg Helen | 185 | 81.25 |
Borg Paul P. | 108 | 47.43 |
Borg Rita Antoinette | 57 | 25.03 |
Borg Steve | 65 | 28.55 |
Borg Ursola | 338 | 148.45 |
Borg Ġorġ | 24 | 10.54 |
Briffa Angela | 5 | 2 |
Briffa Charles | 455 | 199.83 |
Brockdorff Lina | 910 | 399.67 |
Bugeja Ivan | 8 | 3.51 |
Bugelli Martin | 43 | 18.89 |
Busuttil Amanda | 8 | 3.51 |
Calleja Carmel | 32 | 14.05 |
Calleja Mark | 102 | 44.8 |
Calleja Sharon | 297 | 130.44 |
Calleja Magro Sharon | 9 | 3.95 |
Camilleri Joe | 23 | 10.1 |
Camilleri Joseph C. | 9 | 3.95 |
Camilleri Maria | 27 | 11.86 |
Camilleri Mark | 19 | 8.34 |
Camilleri Ronald | 186 | 81.69 |
Cardona Tony | 2 | 0.88 |
Caruana Webster Sean | 4 | 1.76 |
Casha Charles | 1293 | 567.88 |
Cassar Antoine | 4 | 1.76 |
Cassar Joanne | 7 | 3.07 |
Cassar Michael | 9 | 3.95 |
Cassola Arnold | 9 | 3.95 |
Cauchi Carmel G. | 633 | 278.01 |
Chetcuti Kristina | 8 | 3.51 |
Ciancio Josephine | 1 | 0.44 |
Cini Claudia | 17 | 7.47 |
Cini George | 7 | 3.07 |
Cini Michael | 197 | 86.52 |
Cutajar Mario | 1 | 0.44 |
Cutajar Tony C. | 303 | 133.08 |
DeBattista Ivan | 128 | 56.22 |
Debattista Borg Publius | 11 | 4.83 |
Debono Joseph | 7 | 3.07 |
Debono Justin | 143 | 62.81 |
Debono Sebastian | 113 | 49.63 |
Dougall Anton B. | 20 | 8.78 |
Drofenik Lou | 54 | 23.72 |
Ellul Dwayne | 250 | 109.8 |
Ellul Leanne | 157 | 68.95 |
Falzon Lisa | 260 | 114.19 |
Farrugia Anthony | 60 | 26.35 |
Farrugia Charles | 1 | 0.44 |
Farrugia Diane | 5 | 2.2 |
Farrugia Wayne | 15 | 6.59 |
Fenech Conrad | 1 | 0.44 |
Fenech Victor | 354 | 155.48 |
Flores Charles | 27 | 11.86 |
Formosa Edgar | 30 | 13.18 |
Frendo Henry | 8 | 3.51 |
Frendo Ruth | 51 | 22.4 |
Friggieri Audrey | 179 | 78.62 |
Friggieri Joe | 41 | 18.01 |
Galea Charmaine V. | 37 | 16.25 |
Galea Francis | 8 | 3.51 |
Galea Lorraine | 57 | 25.03 |
Gatt Monica | 177 | 77.74 |
Gatt Naomi | 121 | 53.14 |
Gauci Claudia | 66 | 28.99 |
Grasso Anton | 23 | 10.1 |
Grech Jesmond | 68 | 29.87 |
Grech Josef | 5 | 2.2 |
Grech Joseph | 3 | 1.32 |
Grech Rita | 549 | 241.12 |
Grech Rose | 279 | 122.54 |
Grech Sergio | 39 | 17.13 |
Grima Vella Maria | 2 | 0.88 |
Grima Adrian | 18 | 7.91 |
Hamilton Dunstan | 8 | 3.51 |
Hili Vassallo Sandra | 119 | 52.26 |
Lanfranco Guido | 87 | 38.21 |
Lombardi Gino | 184 | 80.81 |
Lughermo Stephen | 34 | 14.93 |
Mallia Janet | 107 | 46.99 |
Mallia Karmenu | 198 | 86.96 |
Mangion Andre’ | 1 | 0.44 |
Massa Alfred | 221 | 97.06 |
Mejlak Pierre J. | 67 | 29.43 |
Micallef St John Charles | 285 | 125.17 |
Micallef Doris | 3 | 1.32 |
Micallef Joanne | 1 | 0.44 |
Mifsud Bonnici Maurice | 27 | 11.86 |
Mifsud Immanuel | 49 | 21.52 |
Mifsud Nadia | 14 | 6.15 |
Mintoff Dijonisju | 12 | 5.27 |
Mizzi Alex | 40 | 17.57 |
Mizzi Jacqueline | 17 | 7.47 |
Mizzi Laurence | 21 | 9.22 |
Muscat Adrian | 1 | 0.44 |
Muscat Lawrence | 42 | 18.45 |
Nabhan Walid | 22 | 9.66 |
Olivari D’Emanuele Carlo | 63 | 27.67 |
Pace Joe | 49 | 21.52 |
Pace Therese | 22 | 9.66 |
Palma Alfred | 81 | 35.57 |
Peresso Ġorġ | 110 | 48.31 |
Pisani Paul George | 3 | 1.32 |
Portelli Anthony | 10 | 4.39 |
Portelli Emmanuel | 331 | 145.37 |
Portelli Natalie | 3497 | 1535.87 |
Portelli Rachel | 405 | 177.87 |
Portelli Ramona | 4 | 1.76 |
Pulis Victor | 32 | 14.05 |
Refalo Michael | 7 | 3.07 |
Reljic Teodor | 1 | 0.44 |
Risiott Liliana | 50 | 21.96 |
Said Zammit George A. | 60 | 26.35 |
Saliba Charles Daniel | 41 | 18.01 |
Saliba Rita | 396 | 173.92 |
Sammut Louise | 9 | 3.95 |
Sammut Patrick | 48 | 21.08 |
Sammut Salv | 217 | 95.31 |
Sammut Saviour | 42 | 18.45 |
Schembri Frank | 631 | 277.13 |
Schembri Matthew | 22 | 9.66 |
Sciberras Keith | 2 | 0.88 |
Sciberras Lillian | 3 | 1.32 |
Scicluna Zahra Moira | 238 | 104.53 |
Scicluna Carmel | 44 | 19.32 |
Scicluna Mark | 516 | 226.63 |
Serrancino Joseph | 546 | 239.8 |
Spiteri Charles B. | 1131 | 496.73 |
Spiteri Kristen | 1 | 0.44 |
Stagno Guże’ | 19 | 8.34 |
Stroud Matthew | 170 | 74.66 |
Sultana Joseph | 16 | 7.03 |
Tabone Carmel | 3 | 1.32 |
Tanti Charmaine | 1 | 0.44 |
Tanti Noel | 179 | 78.62 |
Thake Conrad | 2 | 0.88 |
Turner Natasha | 16 | 7.03 |
Vassallo Lorna | 10 | 4.39 |
Vella Bondin Joseph | 1 | 0.44 |
Vella Camilleri Doris | 7 | 3.07 |
Vella Gera Alex | 19 | 8.34 |
Vella Clifford | 8 | 3.51 |
Vella Loranne | 481 | 211.25 |
Vella Mark | 120 | 52.7 |
Vella Rebecca | 805 | 353.55 |
Vella Vincent | 16 | 7.03 |
Xuereb Diacono Alexia | 30 | 13.18 |
Zahra Paul | 15 | 6.59 |
Zammit Maempel George | 1 | 0.44 |
Żammit Antonio | 2 | 0.88 |
Zammit William | 5 | 2.2 |
Zarb Edmond | 103 | 45.24 |
Zerafa Lizio | 2 | 0.88 |
Zahra Trevor | 2176 | 955.69 |
- The 23rd PLR payment is out
- The 22nd PLR payment is out
- The 21st PLR payment is out
- The 20th PLR payment is out
- The NBC presents the Draft Writers’ Bill of Economic Rights
- The 19th PLR payment is out
- The 18th PLR payment is out
- The National Book Council at the London Book Fair 2019
- The 17th PLR payment is out
- The 16th PLR payment is out
- The 15th PLR payment is out
- The 14th PLR is out
- The 13th PLR is out
- The 12th PLR Payment is out
- The 11th PLR Payment is out
- 10th PLR PAYMENT IS OUT
- 9th PLR Payment is out
- 8th PLR Payment is out
- 7th PLR payment is out
- Press Release: Safeguarding the Copyright of Books in Schools
- 6th PLR payment is out
- Annual Report 2015
- PLR payment covering October-December 2015
- NBC issues PLR payments covering July-September 2015
- PLR payments for 2nd quarter of 2015
- Second PLR payment
- Annual Report 2014
- Launch of PLR Scheme
- PLR (Public Lending Rights) Scheme introduced in Malta
- PLR Public Consultation Meeting 2014