
The National Book Council would like to announce that the seventeenth PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of October, 2018 till the 31st December, 2018. The National Book Council would also like to announce that for this current year the scheme was increased from €6,000 to €10,000 per quarter. The list of said authors, their books and total remuneration can be found below:
Table 1 | ||
---|---|---|
Awtur/Illustratur/Fotografu Author/Illustrator/ Photographer | Numru ta’ kotba mislufa Number of borrowed books | Remunirazzjoni (€) Remuneration (€) |
Abela Gloria | 24 | 7.16 |
Agius Darren | 55 | 16.41 |
Aloisio David | 51 | 15.22 |
Aquilina Almikaya | 1 | 0.30 |
Attard Anton F. | 8 | 2.39 |
Attard Edward | 296 | 88.31 |
Attard Frans A. | 940 | 280.45 |
Attard Joe M. | 3 | 0.90 |
Attard Josette | 15 | 4.48 |
Attard Marisa | 669 | 199.59 |
Attard Richard | 33 | 9.85 |
Azzopardi Andreas | 10 | 2.98 |
Azzopardi Carmel | 3 | 0.90 |
Azzopardi Chris | 64 | 19.09 |
Azzopardi Clare | 4853 | 1447.88 |
Azzopardi Joanna | 24 | 7.16 |
Azzopardi Mario | 73 | 21.78 |
Bajada Roberta | 53 | 15.81 |
Baldacchino Carmel | 36 | 10.74 |
Bartolo Simon | 104 | 31.03 |
Bezzina Charles | 12 | 3.58 |
Bonello John A. | 179 | 53.40 |
Bonnici Eman | 37 | 11.04 |
Borg Carbott Greta | 98 | 29.24 |
Borg Cardona Anna | 1 | 0.30 |
Borg Antoinette | 105 | 31.33 |
Borg Gerard James | 43 | 12.83 |
Borg Helen | 280 | 83.54 |
Borg Paul P. | 106 | 31.62 |
Borg Rita Antoinette | 119 | 35.50 |
Borg Steve | 12 | 3.58 |
Borg Ġorġ | 34 | 10.14 |
Briffa Angela | 4 | 1.19 |
Briffa Charles | 623 | 185.87 |
Brockdorff Lina | 1286 | 383.67 |
Bugeja Ivan | 12 | 3.58 |
Bugelli Martin | 84 | 25.06 |
Buhagiar Anna-Maria | 2 | 0.60 |
Busuttil Amanda | 18 | 5.37 |
Calleja Carmel | 55 | 16.41 |
Calleja Miriam | 1 | 0.30 |
Calleja Sharon | 275 | 82.05 |
Camilleri Magro Sharon | 25 | 7.46 |
Camilleri Joe | 25 | 7.46 |
Camilleri Joseph C. | 15 | 4.48 |
Camilleri Maria | 20 | 5.97 |
Camilleri Mark | 54 | 16.11 |
Camilleri Mark | 5 | 1.49 |
Camilleri Ronald | 145 | 43.26 |
Cardona Tony | 4 | 1.19 |
Caruana Webster Sean | 9 | 2.69 |
Casha Charles | 1449 | 432.31 |
Cassar Joseph | 3 | 0.90 |
Cassar Michael | 10 | 2.98 |
Cassola Arnold | 4 | 1.19 |
Cauchi Carmel G. | 813 | 242.56 |
Ciancio Josephine | 2 | 0.60 |
Cini Claudia | 32 | 9.55 |
Cini George | 13 | 3.88 |
Cini Michael | 218 | 65.04 |
Cutajar Mario | 2 | 0.60 |
Cutajar Tony C. | 436 | 130.08 |
Darmanin Denis | 1 | 0.30 |
De Battista Ivan | 202 | 60.27 |
Debattista Borg Publius | 17 | 5.07 |
Debono Justin | 272 | 81.15 |
Debono Sebastian | 131 | 39.08 |
Dougall Anton B. | 76 | 22.67 |
Drofenik Lou | 75 | 22.38 |
Ellul Dwayne | 22 | 6.56 |
Falzon Lisa | 347 | 103.53 |
Farrugia Anthony | 125 | 37.29 |
Farrugia Charles | 4 | 1.19 |
Fenech Conrad | 2 | 0.60 |
Fenech Victor | 570 | 170.06 |
Flores Charles | 45 | 13.43 |
Formosa Edgar | 46 | 13.72 |
Frendo Henry | 21 | 6.27 |
Friggieri Audrey | 287 | 85.63 |
Friggieri Joe | 93 | 27.75 |
Friggieri Oliver | 286 | 85.33 |
Galea Charmaine V. | 64 | 19.09 |
Galea Francis | 14 | 4.18 |
Galea Lorraine | 49 | 14.62 |
Gatt Monica | 231 | 68.92 |
Gatt Naomi | 171 | 51.02 |
Grasso Anton | 75 | 22.38 |
Grech Jesmond | 157 | 46.84 |
Grech Josef | 9 | 2.69 |
Grech Rita | 615 | 183.48 |
Grech Rose | 428 | 127.69 |
Grech Sergio | 31 | 9.25 |
Grima Adrian | 20 | 5.97 |
Guillaumier Alfie | 71 | 21.18 |
Hamilton Dunstan | 28 | 8.35 |
Hili Vassallo Sandra | 177 | 52.81 |
Lanfranco Guido G. | 88 | 26.25 |
Lombardi Gino | 313 | 93.38 |
Lughermo Stephen | 58 | 17.30 |
Mahoney Josephine | 4 | 1.19 |
Mallia Carmel | 3 | 0.90 |
Mangion Andre’ | 6 | 1.79 |
Massa Alfred | 282 | 84.13 |
Mejlak Pierre J. | 145 | 43.26 |
Micallef St John Charles | 323 | 96.37 |
Micallef Doris | 6 | 1.79 |
Micallef Joanne | 30 | 8.95 |
Mifsud Bonnici Maurice | 64 | 19.09 |
Mifsud Immanuel | 82 | 24.46 |
Mifsud Stephen D. | 2 | 0.60 |
Mintoff Dijonisju | 23 | 6.86 |
Mizzi Alex | 15 | 4.48 |
Mizzi Jacqueline | 41 | 12.23 |
Mizzi Laurence | 42 | 12.53 |
Montebello Marija | 2 | 0.60 |
Muscat Adrian | 6 | 1.79 |
Muscat Lawrence | 66 | 19.69 |
Nabhan Walid | 38 | 11.34 |
Olivari D’Emanuele Carlo | 93 | 27.75 |
Pace Joe | 41 | 12.23 |
Pace Therese | 55 | 16.41 |
Palma Alfred | 150 | 44.75 |
Peresso Ġorġ | 161 | 48.03 |
Portelli Emmanuel | 535 | 159.62 |
Portelli Natalie | 7510 | 0.00* |
Portelli Rachel | 1338 | 399.19 |
Portelli Ramona | 16 | 4.77 |
Pulis Victor | 71 | 21.18 |
Refalo Michael | 15 | 4.48 |
Reljic Teodor | 2 | 0.60 |
Risiott Liliana | 122 | 36.40 |
Said-Zammit George A. | 70 | 20.88 |
Saliba Charles Daniel | 40 | 11.93 |
Saliba Rita | 452 | 134.85 |
Sammut Louise | 28 | 8.35 |
Sammut Patrick | 49 | 14.62 |
Sammut Salv | 189 | 56.39 |
Sammut Saviour | 47 | 14.02 |
Schembri Frank | 799 | 238.38 |
Schembri Matthew | 28 | 8.35 |
Sciberras Keith | 12 | 3.58 |
Sciberras Lillian | 3 | 0.90 |
Scicluna Zahra Moira | 424 | 126.50 |
Scicluna Carmel | 103 | 30.73 |
Scicluna Mark | 764 | 227.94 |
Spiteri Charles B. | 1290 | 384.87 |
Stagno’ Ġuże’ | 31 | 9.25 |
Stroud Matthew | 219 | 65.34 |
Sultana Joseph | 58 | 17.30 |
Tabone Carmel | 2 | 0.60 |
Tanti Noel | 118 | 35.20 |
Thake Conrad | 3 | 0.90 |
Turner Natasha | 24 | 7.16 |
Vassallo Lorna | 28 | 8.35 |
Veen Veronica | 2 | 0.60 |
Vella Camilleri Doris | 28 | 8.35 |
Vella Gera Alex | 20 | 5.97 |
Vella Clifford | 14 | 4.18 |
Vella Lorrane | 757 | 225.85 |
Vella Mark | 19 | 5.67 |
Zahra Paul | 29 | 8.65 |
Zammit Marmara’ Marcel | 1 | 0.30 |
Zammit Antonio | 2 | 0.60 |
Zammit William | 9 | 2.69 |
Zarb Edmond | 251 | 74.89 |
Zahra Trevor | 4620 | 1378.36 |
Reached remuneration capping of €5,000 for one year.
- The 23rd PLR payment is out
- The 22nd PLR payment is out
- The 21st PLR payment is out
- The 20th PLR payment is out
- The NBC presents the Draft Writers’ Bill of Economic Rights
- The 19th PLR payment is out
- The 18th PLR payment is out
- The National Book Council at the London Book Fair 2019
- The 17th PLR payment is out
- The 16th PLR payment is out
- The 15th PLR payment is out
- The 14th PLR is out
- The 13th PLR is out
- The 12th PLR Payment is out
- The 11th PLR Payment is out
- 10th PLR PAYMENT IS OUT
- 9th PLR Payment is out
- 8th PLR Payment is out
- 7th PLR payment is out
- Press Release: Safeguarding the Copyright of Books in Schools
- 6th PLR payment is out
- Annual Report 2015
- PLR payment covering October-December 2015
- NBC issues PLR payments covering July-September 2015
- PLR payments for 2nd quarter of 2015
- Second PLR payment
- Annual Report 2014
- Launch of PLR Scheme
- PLR (Public Lending Rights) Scheme introduced in Malta
- PLR Public Consultation Meeting 2014