
The National Book Council would like to announce that the sixteenth PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of July, 2018 till the 30th September, 2018. The National Book Council would also like to announce that for this current year the scheme was increased from €6,000 to €10,000 per quarter. The list of said authors, their books and total remuneration can be found below:
Table 1 | ||||||
---|---|---|---|---|---|---|
Awtur/Illustratur/Fotografu Author/Illustrator/ Photographer | Numru ta’ kotba mislufa Number of borrowed books | Remunirazzjoni (€) Remuneration (€) | ||||
Abela Gloria | 31 | 7.07 | ||||
Agius Darren | 64 | 14.59 | ||||
Aloisio David | 65 | 14.82 | ||||
Attard Anton F. | 4 | 0.91 | ||||
Attard Edward | 381 | 86.87 | ||||
Attard Frans A. | 1161 | 264.72 | ||||
Attard Joe M. | 1 | 0.46 | ||||
Attard Josette | 16 | 3.65 | ||||
Attard Marisa | 653 | 148.89 | ||||
Attard Richard | 58 | 13.22 | ||||
Azzopardi Andreas | 12 | 2.74 | ||||
Azzopardi Chris | 100 | 82.80 | ||||
Azzopardi Clare | 5327 | 1214.60 | ||||
Azzopardi Joanna | 26 | 5.93 | ||||
Azzopardi Mario | 118 | 26.90 | ||||
Bajada Roberta | 87 | 19.84 | ||||
Baldacchino Carmel | 22 | 5.02 | ||||
Bartolo Simon | 173 | 39.45 | ||||
Bezzina Charles | 8 | 1.82 | ||||
Bonello John | 245 | 55.86 | ||||
Bonnici Eman | 65 | 14.82 | ||||
Borg Carbott Greta | 115 | 26.22 | ||||
Borg Cardona Anna | 1 | 0.23 | ||||
Borg Antoinette | 88 | 20.06 | ||||
Borg Gerard James | 57 | 13.00 | ||||
Borg Paul P. | 101 | 23.03 | ||||
Borg Rita Antoinette | 137 | 31.24 | ||||
Borg Steve | 14 | 3.19 | ||||
Borg Ġorġ | 64 | 14.59 | ||||
Briffa Angela | 13 | 2.96 | ||||
Briffa Charles | 791 | 180.35 | ||||
Brockdorff Lina | 1245 | 283.87 | ||||
Bugeja Ivan | 26 | 5.93 | ||||
Bugelli Martin | 144 | 32.83 | ||||
Buhagiar Anna Maria | 2 | 0.46 | ||||
Busuttil Amanda | 18 | 4.10 | ||||
Calleja Carmel | 57 | 13.00 | ||||
Calleja Sharon | 339 | 77.29 | ||||
Calleja Magro Sharon | 34 | 7.75 | ||||
Camilleri Joe | 26 | 5.93 | ||||
Camilleri Joseph C. | 13 | 2.96 | ||||
Camilleri Maria | 19 | 4.33 | ||||
Camilleri Mark | 65 | 14.82 | ||||
Camilleri Mark | 3 | 0.68 | ||||
Camilleri Ronald | 175 | 39.90 | ||||
Caruana Webster Sean | 7 | 1.60 | ||||
Casha Charles | 1746 | 398.10 | ||||
Cassar Joseph | 2 | 0.46 | ||||
Cassar Michael | 8 | 1.82 | ||||
Cassola Arnold | 3 | 0.68 | ||||
Cauchi Carmel G. | 1253 | 285.69 | ||||
Cini Claudia | 36 | 8.21 | ||||
Cini George | 14 | 3.19 | ||||
Cini Michael | 261 | 59.51 | ||||
Cutajar Mario | 3 | 0.68 | ||||
Cutajar Tony C. | 622 | 141.82 | ||||
DeBattista Ivan | 289 | 65.89 | ||||
Debattista Borg Publius | 42 | 9.58 | ||||
Debono Sebastian | 144 | 32.83 | ||||
Dougall Anton B. | 94 | 21.43 | ||||
Drofenik Lou | 60 | 13.68 | ||||
Ellul Dwayne | 4 | 0.91 | ||||
Falzon Lisa | 457 | 104.20 | ||||
Farrugia Anthony | 143 | 32.61 | ||||
Farrugia Charles | 2 | 0.46 | ||||
Fenech Conrad | 3 | 0.68 | ||||
Fenech Victor | 561 | 127.91 | ||||
Flores Charles | 53 | 12.08 | ||||
Formosa Edgar | 52 | 11.86 | ||||
Frendo Henry | 13 | 2.96 | ||||
Friggieri Audrey | 345 | 78.66 | ||||
Friggieri Joe | 117 | 26.68 | ||||
Friggieri Oliver | 307 | 70.00 | ||||
Galea Charmaine V. | 96 | 21.89 | ||||
Galea Francis | 11 | 2.51 | ||||
Galea Lorraine | 39 | 8.89 | ||||
Gatt Monica | 251 | 57.23 | ||||
Gatt Naomi | 184 | 41.95 | ||||
Grasso Anton | 73 | 16.64 | ||||
Grech Jesmond | 171 | 38.99 | ||||
Grech Josef | 4 | 0.91 | ||||
Grech Joseph | 2 | 0.46 | ||||
Grech Rita | 1004 | 228.92 | ||||
Grech Rose | 424 | 96.68 | ||||
Grech Sergio | 30 | 6.84 | ||||
Grima Adrian | 35 | 7.98 | ||||
Guillaumier Alfie | 116 | 26.45 | ||||
Hamilton Dunstan | 25 | 5.70 | ||||
Hili Vassallo Sandra | 191 | 43.55 | ||||
Lanfranco Guido G. | 120 | 27.36 | ||||
Lombardi Gino | 338 | 77.07 | ||||
Lughermo Stephen | 86 | 19.61 | ||||
Mahoney Josephine | 4 | 0.91 | ||||
Mallia Carmel | 6 | 1.37 | ||||
Mangion Andre’ | 11 | 2.51 | ||||
Massa Alfred | 377 | 85.96 | ||||
Mejlak Pierre J. | 143 | 32.61 | ||||
Micallef St John Charles | 431 | 98.27 | ||||
Micallef Doris | 1 | 0.23 | ||||
Micallef Joanne | 40 | 9.12 | ||||
Mifsud Bonnici Maurice | 68 | 15.50 | ||||
Mifsud Immanuel | 107 | 24.40 | ||||
Mifsud Stephen D. | 4 | 0.91 | ||||
Mintoff Dijonisju | 21 | 4.79 | ||||
Mizzi Alex | 19 | 4.33 | ||||
Mizzi Jacqueline | 59 | 13.45 | ||||
Mizzi Laurence | 37 | 8.44 | ||||
Muscat Adrian | 8 | 1.82 | ||||
Muscat Lawrence | 93 | 21.20 | ||||
Nabhan Walid | 42 | 9.58 | ||||
Olivari D’Emanuele Carlo | 98 | 22.34 | ||||
Pace Joe | 56 | 12.77 | ||||
Pace Therese | 48 | 10.94 | ||||
Palma Alfred | 184 | 41.95 | ||||
Peresso Ġorġ | 206 | 46.97 | ||||
Portelli Emmanuel | 653 | 148.89 | ||||
Portelli Natalie | 7895 | 1189.99* | ||||
Portelli Rachel | 1492 | 340.19 | ||||
Portelli Ramona | 13 | 2.96 | ||||
Pulis Victor | 92 | 20.98 | ||||
Refalo Michael | 6 | 1.37 | ||||
Reljic Teodor | 2 | 0.46 | ||||
Risiott Liliana | 144 | 32.83 | ||||
Said-Zammit George A. | 94 | 21.43 | ||||
Saliba Charles Daniel | 55 | 12.54 | ||||
Saliba Rita | 597 | 136.12 | ||||
Sammut Louise | 24 | 5.47 | ||||
Sammut Patrick | 76 | 17.33 | ||||
Sammut Salv | 200 | 45.60 | ||||
Sammut Saviour | 64 | 14.59 | ||||
Schembri Frank | 1167 | 266.09 | ||||
Sciberras Keith | 7 | 1.60 | ||||
Sciberras Lillian | 1 | 0.23 | ||||
Scicluna Zahra Moira | 491 | 111.95 | ||||
Scicluna Carmel | 136 | 31.01 | ||||
Scicluna Mark | 1031 | 235.08 | ||||
Spiteri Charles B. | 1533 | 349.54 | ||||
Stagno Guże’ | 38 | 8.66 | ||||
Stroud Matthew | 110 | 25.08 | ||||
Scicluna Joseph | 25 | 5.70 | ||||
Tabone Carmel | 1 | 0.23 | ||||
Tanti Noel | 105 | 23.94 | ||||
Thake Conrad | 3 | 0.68 | ||||
Turner Natasha | 26 | 5.93 | ||||
Vassallo Lorna | 26 | 5.93 | ||||
Vella Camilleri Doris | 25 | 5.70 | ||||
Vella Gera Alex | 20 | 4.56 | ||||
Vella Cliffored | 11 | 2.51 | ||||
Vella Loranne | 1031 | 235.08 | ||||
Vella Mark | 25 | 5.70 | ||||
Zahra Paul | 22 | 5.02 | ||||
Zammit Maempel George | 1 | 0.23 | ||||
Zammit Antonio | 2 | 0.46 | ||||
Zammit William | 4 | 0.91 | ||||
Zarb Edmond | 273 | 62.25 | ||||
Zahra Trevor | 4944 | 1127.27 |
*Reached remuneration capping of €5,000 for one year.