
Il-Kunsill Nazzjonali tal-Ktieb jixtieq iħabbar li qed iqassam it-22 pagament tal-Jeddijiet tas-Self Pubbliku lil dawk l-awturi, illustraturi jew fotografi li l-kotba tagħhom ġew mislufa mil-Libreriji Pubbliċi f’Malta u Għawdex bejn l-1 ta’ Jannar 2020 u l-31 ta’ Marzu 2020. Il-lista ta’ dawn il-persuni bis-self relatat mal-kotba tagħhom u t-total ta’ remunirazzjoni huwa kif jidher hawn taħt:
Awtur/Illustratur/Fotografu Author/Illustrator/ Photographer | Numru ta’ kotba mislufa Number of borrowed books | Remunirazzjoni (€) Remuneration (€) |
---|---|---|
Abela Gloria | 12 | 3.44 |
Agius Darren | 23 | 6.59 |
Aloisio David | 52 | 14.9 |
Aquilina Almikaya | 1 | 0.29 |
Aquilina Toni | 105 | 30.08 |
Attard Edward | 178 | 51 |
Attard Frans A. | 592 | 169.6 |
Attard Joe M. | 2 | 0.57 |
Attard Josette | 16 | 4.58 |
Attard Marisa | 463 | 132.65 |
Attard Richard | 65 | 18.62 |
Azzopardi Andreas | 1 | 0.29 |
Azzopardi Chris | 244 | 69.9 |
Azzopardi Clare | 3656 | 1047.41 |
Azzopardi Joanna | 13 | 3.72 |
Azzopardi Mario | 65 | 18.62 |
Bajada Roberta | 29 | 8.31 |
Baldacchino Carmel | 10 | 2.86 |
Bartolo Simon | 79 | 22.63 |
Bezzina Charles | 9 | 2.58 |
Bonello John A. | 168 | 48.13 |
Bonnici Eman | 18 | 5.16 |
Borg Carbott Greta | 70 | 20.05 |
Borg Antoinette | 147 | 42.11 |
Borg Gerard James | 58 | 16.62 |
Borg Helen | 238 | 68.19 |
Borg Paul P. | 78 | 22.35 |
Borg Rita Antoinette | 70 | 20.05 |
Borg Steve | 72 | 20.63 |
Borg Ġorġ | 24 | 6.88 |
Briffa Angela | 4 | 1.15 |
Briffa Charles | 478 | 136.94 |
Brockdorff Lina | 789 | 226.04 |
Bugeja Ivan | 19 | 3.72 |
Bugelli Martin | 37 | 10.6 |
Buhagiar Anna-Maria | 1 | 0.29 |
Busuttil Amanda | 13 | 3.72 |
Calleja Carmel | 36 | 10.31 |
Calleja Sharon | 285 | 81.65 |
Camilleri Magro Sharon | 23 | 6.59 |
Camilleri Joe | 15 | 4.3 |
Camilleri Joseph C. | 10 | 2.86 |
Camilleri Maria | 11 | 3.15 |
Camilleri Mark | 38 | 10.89 |
Camilleri Ronald | 136 | 38.96 |
Cardona Tony | 1 | 0.29 |
Caruana Webseter Sean | 2 | 0.57 |
Casha Charles | 1185 | 339.49 |
Cassar Antoine | 4 | 1.15 |
Cassar Joanne | 12 | 3.44 |
Cassar Michael | 16 | 4.58 |
Cassola Arnold | 6 | 1.72 |
Cauchi Carmel G. | 608 | 174.19 |
Cini Claudia | 15 | 4.3 |
Cini George | 10 | 2.86 |
Cini Michael | 260 | 74.49 |
Cutajar Mario | 1 | 0.29 |
Cutajar Tony C. | 339 | 97.12 |
D’Ugo Becky | 1 | 0.29 |
DeBattista Ivan | 122 | 34.95 |
Debattista Borg Publius | 14 | 4.01 |
Debono Justin | 201 | 57.58 |
Debono Sebastian | 138 | 39.54 |
Dougall Anton B. | 56 | 16.04 |
Drofenik Lou | 40 | 11.46 |
Ellul Dwayne | 60 | 17.19 |
Ellul Leanne | 123 | 35.24 |
Falzon Lisa | 231 | 66.18 |
Farrugia Anthony | 86 | 24.64 |
Farrugia Charles | 2 | 0.57 |
Farrugia Diane | 8 | 2.29 |
Farrugia Marisa | 1 | 0.29 |
Farrugia Wayne | 32 | 9.17 |
Fenech Conrad | 2 | 0.57 |
Fenech Victor | 498 | 142.67 |
Flores Charles | 22 | 6.3 |
Formosa Edgar | 32 | 9.17 |
Frendo Henry | 13 | 3.72 |
Frendo Ruth | 48 | 13.75 |
Friggieri Audrey | 216 | 61.88 |
Friggieri Joe | 44 | 12.61 |
Friggieri Oliver | 166 | 47.56 |
Galea Charmaine V. | 60 | 17.19 |
Galea Francis | 9 | 2.58 |
Galea Lorraine | 68 | 19.48 |
Galea Michael | 4 | 1.15 |
Gatt Monica | 212 | 60.74 |
Gatt Naomi | 126 | 36.1 |
Gauci Claudia | 42 | 12.03 |
Grasso Anton | 27 | 7.74 |
Grech Jesmond | 109 | 31.23 |
Grech Josef | 6 | 1.72 |
Grech Joseph | 5 | 1.43 |
Grech Raymond C. | 3 | 0.86 |
Grech Rita | 583 | 167.02 |
Grech Rose | 405 | 116.03 |
Grech Sergio | 26 | 7.45 |
Grima Vella Maria | 2 | 0.57 |
Grima Adrian | 16 | 4.58 |
Hamilton Dunstan | 14 | 4.01 |
Hilli Vassallo Sandra | 141 | 40.4 |
Lanfranco Guido | 90 | 25.78 |
Lombardi Gino | 218 | 62.46 |
Lughermo Stephen | 54 | 15.47 |
Mahoney Josephine | 3 | 0.86 |
Mallia Carmel | 3 | 0.86 |
Mallia Janet | 8 | 2.29 |
Mangion Andre’ | 10 | 2.86 |
Massa Alfred | 243 | 69.62 |
Mejlak Pierre J. | 109 | 31.23 |
Micallef St John Charles | 388 | 111.16 |
Micallef Denise | 2 | 0.57 |
Micallef Doris | 2 | 0.57 |
Mifsud Bonnici Maurice | 43 | 12.32 |
Mifsud Immanuel | 74 | 21.2 |
Mifsud Nadia | 10 | 2.86 |
Mifsud Stephen D. | 4 | 1.15 |
Mintoff Dijonisju | 13 | 3.72 |
Mizzi Alex | 43 | 12.32 |
Mizzi Jacqueline | 26 | 7.45 |
Mizzi Laurence | 27 | 7.74 |
Muscat Adrian | 8 | 2.29 |
Muscat Lawrence | 41 | 11.75 |
Nabhan Walid | 25 | 7.16 |
Olivari D’Emanuele Carlo | 61 | 17.48 |
Pace Joe | 55 | 15.76 |
Pace Therese | 55 | 15.76 |
Palma Alfred | 162 | 46.41 |
Peresso Ġorġ | 153 | 43.83 |
Portelli Anthony | 28 | 8.02 |
Portelli Emmanuel | 462 | 132.36 |
Portelli Natalie | 7436 | 2130.35 |
Portelli Rachel | 821 | 235.21 |
Portelli Ramona | 5 | 1.43 |
Pulis Victor | 51 | 14.61 |
Refalo Michael | 11 | 3.15 |
Reljic Teodor | 1 | 0.29 |
Risiott Liliana | 51 | 14.61 |
Said-Zammit George A. | 116 | 33.23 |
Saliba Charles Daniel | 51 | 14.61 |
Saliba Rita | 513 | 146.97 |
Sammut Louise | 12 | 3.44 |
Sammut Mark | 1 | 0.29 |
Sammut Patrick | 32 | 9.17 |
Sammut Salv | 183 | 52.43 |
Sammut Saviour | 50 | 14.32 |
Schembri Frank | 602 | 172.47 |
Schembri Matthew | 23 | 6.59 |
Sciberras Keith | 5 | 1.43 |
Sciberras Lillian | 1 | 0.29 |
Scicluna Zahra Moira | 329 | 94.26 |
Scicluna Carmel | 59 | 16.9 |
Scicluna Mark | 624 | 178.77 |
Serracino Joseph | 509 | 145.82 |
Sharples Jesmond | 2 | 0.57 |
Spiteri Charles B. | 1192 | 341.5 |
Stagno’ Ġuże | 20 | 5.73 |
Stroud Matthew | 203 | 58.16 |
Sultana Joseph | 28 | 8.02 |
Tabone Carmel | 2 | 0.57 |
Tanti Noel | 135 | 38.68 |
Turner Natasha | 16 | 4.58 |
Vassallo Lorna | 22 | 6.3 |
Vella Camilleri Doris | 8 | 2.29 |
Vella Gera Alex | 20 | 5.73 |
Vella Clifford | 11 | 3.15 |
Vella Loranne | 583 | 167.02 |
Vella Mark | 127 | 36.38 |
Vella Rebecca | 128 | 36.67 |
Vella Vincent | 17 | 4.87 |
Zahra Paul | 7 | 2.01 |
Zammit Marmara Marcel | 1 | 0.29 |
Zammit Antonio | 3 | 0.86 |
Zammit William | 3 | 0.86 |
Zarb Edmond | 133 | 38.1 |
Zahra Trevor | 3418 | 979.23 |
- Ħareġ it-23 pagament tal-Jeddijiet tas-Self Pubbliku
- The 22nd PLR payment is out
- Ħareġ it-22 pagament tal-Jeddijiet tas-Self Pubbliku
- The 21st PLR payment is out
- Ħareġ il-21 pagament tal-Jeddijiet tas-Self Pubbliku
- The 20th PLR payment is out
- Ħareġ l-20 pagament tal-Jeddijiet tas-Self Pubbliku
- Il-KNK jippreżenta l-Abbozz tad-Drittijiet Ekonomiċi tal-Kittieba
- The NBC presents the Draft Writers’ Bill of Economic Rights
- Ħareġ id-19-il pagament tal-Jeddijiet tas-Self Pubbliku
- The 19th PLR payment is out
- Ħareġ it-18-il pagament tal-Jeddijiet tas-Self Pubbliku
- The 18th PLR payment is out
- Ħareġ is-17-il Pagament tal-Jeddijiet tas-Self Pubbliku
- The 17th PLR payment is out
- Ħareġ is-16-il Pagament tal-Jeddijiet tas-Self Pubbliku
- The 16th PLR payment is out
- Ħareġ il-15-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ l-14-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ it-13-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ it-12-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ il-11-il Pagament tal-Jeddijiet tas-Self Pubbliku
- Ħareġ l-10 Pagament tal-Jeddijiet tas-Self Pubbliku
- ĦAREĠ ID-9 PAGAMENT TAL-PLR
- Ħareġ it-tmien pagament tal-PLR
- Ħareġ is-7 pagament tal-PLR
- Stqarrija għall-Istampa: Ħarsien tal-jeddijiet tal-kotba fl-iskejjel
- Ħareġ is-sitt pagament tal-Jeddijiet tas-Self Pubbliku
- Rapport Annwali 2015
- Pagamenti tal-PLR għal Ottubru-Diċembru 2015
- Il-KNK joħroġ l-pagamenti tal-PLR Lulju-Settembru 2015
- Pagamenti tal-PLR għat-tieni kwart tal-2015
- It-Tieni Pagament tal-PLR
- Rapport Annwali 2014
- Tnedija tal-Iskema tal-Jeddijiet tas-Self Pubbliku
- Is-Sistema tal-Jeddijiet tas-Self Pubbliku introdotta f'Malta u Għawdex
- Konsultazzjoni Pubblika dwar il-PLR 2014