Ħareġ il-41 Pagament Tal-Jeddijiet Tas-Self Pubbliku


[vc_row][vc_column][vc_column_text css=””]
Il-Kunsill Nazzjonali tal-Ktieb jixtieq iħabbar li qed iqassam il-wieħed u erbgħin pagament tal-Jeddijiet tas-Self Pubbliku (Public Lending Rights) lil dawk l-awturi, illustraturi jew fotografi li l-kotba tagħhom ġew mislufa mil-Libreriji Pubbliċi f’Malta u Għawdex bejn l-1 ta’ Jannar u l-31 ta’ Marzu 2025.
Il-lista ta’ dawn il-persuni bis-self relatat mal-kotba tagħhom u t-total ta’ ħlas huwa kif jidher hawn taħt:
Awtur/Illustratur/Fotografu Author/Illustrator/Photographer | Numru ta’ self Number of loans | Ħlas € Payment € |
---|---|---|
Abela, Gloria | 12 | 6.38 |
Agius Muscat, David | 1 | 0.53 |
Agius, Ben | 176 | 93.53 |
Agius, Darren | 96 | 51.02 |
Aloisio, Claudia | 158 | 83.97 |
Aloisio, David | 83 | 44.11 |
Aquilina, PaulJon | 1 | 0.53 |
Aquilina, Toni | 139 | 73.87 |
Attard, Christabel | 29 | 15.41 |
Attard, Christian | 2 | 1.06 |
Attard, Daniel | 3 | 1.59 |
Attard, Edward | 143 | 76.00 |
Attard, Francesco Pio | 7 | 3.72 |
Attard, Frans A. | 372 | 197.69 |
Attard, Joe M. | 1 | 0.53 |
Attard, Josette | 10 | 5.31 |
Attard, Marisa | 251 | 133.39 |
Attard, Ramona | 9 | 4.78 |
Attard, Richard | 72 | 38.26 |
Attard, Robert | 5 | 2.66 |
Azzopardi, Andreas | 5 | 2.66 |
Azzopardi, Chris | 1811 | 962.43 |
Azzopardi, Clare | 3675 | 1953.02 |
Azzopardi, Joanna | 3 | 1.59 |
Azzopardi, Kit | 34 | 18.07 |
Bajada, Jasmine | 1 | 0.53 |
Bajada, Roberta | 57 | 30.29 |
Baldacchino, Alfred E. | 3 | 1.59 |
Baldacchino, Carmel | 5 | 2.66 |
Baldacchino, Godfrey | 1 | 0.53 |
Balzan, Rena | 12 | 6.38 |
Barbaro Sant, Tony | 10 | 5.31 |
Bartolo, Simon | 95 | 50.49 |
Bezzina, Charles | 6 | 3.19 |
Bezzina, Lara | 5 | 2.66 |
Bonello, John A. | 315 | 167.40 |
Bonnici, Eman | 16 | 8.50 |
Borg Carbott, Greta | 48 | 25.51 |
Borg Cardona, Anna | 1 | 0.53 |
Borg, Andrew | 30 | 15.94 |
Borg, Antoinette | 308 | 163.68 |
Borg, Claudine | 11 | 5.85 |
Borg, Gerard James | 28 | 14.88 |
Borg, Helen | 235 | 124.89 |
Borg, Jean Paul | 8 | 4.25 |
Borg, Keith | 5 | 2.66 |
Borg, Nicolette | 4 | 2.13 |
Borg, Norman C. | 2 | 1.06 |
Borg, Paul P. | 99 | 52.61 |
Borg, Rita Antoinette | 36 | 19.13 |
Borg, Steve | 29 | 15.41 |
Borg, Tonio | 11 | 5.85 |
Borg, Ursola | 519 | 275.81 |
Borg, Ġorġ | 20 | 10.63 |
Briffa, Angela | 1 | 0.53 |
Briguglio, Marie | 1 | 0.53 |
Brockdorff, Lina | 454 | 241.27 |
Brown, Maria | 3 | 1.59 |
Bugeja, Chris | 1467 | 779.61 |
Bugeja, Ivan | 3 | 1.59 |
Bugelli, Martin | 17 | 9.03 |
Busuttil, Amanda | 6 | 3.19 |
Buttigieg, Charles | 234 | 124.36 |
Calleja, Carmel | 24 | 12.75 |
Calleja, Lara | 21 | 11.16 |
Calleja, Mark | 28 | 14.88 |
Calleja, Sharon | 482 | 256.15 |
Camilleri Magro, Sharon | 13 | 6.91 |
Camilleri, Anton | 3 | 1.59 |
Camilleri, Joe | 105 | 55.80 |
Camilleri, Joseph C. | 5 | 2.66 |
Camilleri, Maria | 28 | 14.88 |
Camilleri, Mark, 1977- | 36 | 19.13 |
Camilleri, Mark, 1988- | 21 | 11.16 |
Camilleri, Ronald | 127 | 67.49 |
Cardona, Elena | 1 | 0.53 |
Caruana Webster, Sean | 2 | 1.06 |
Caruana, Janice | 2 | 1.06 |
Caruana, John | 1 | 0.53 |
Casha, Charles | 1455 | 773.24 |
Cassar, Antoine | 14 | 7.44 |
Cassar, Joanne | 6 | 3.19 |
Cassar, Kenneth | 2 | 1.06 |
Cassar, Lucienne | 268 | 142.42 |
Cassar, Mark | 605 | 321.52 |
Cassar, Michael | 8 | 4.25 |
Cassola, Arnold | 5 | 2.66 |
Cauchi, Carmel G. | 442 | 234.89 |
Cauchi, Maurice N. | 2 | 1.06 |
Chetcuti, Kristina | 4 | 2.13 |
Chircop, Cedric | 13 | 6.91 |
Cini, Claudia | 19 | 10.10 |
Cini, George | 1 | 0.53 |
Cini, Maria | 46 | 24.45 |
Cini, Michael | 240 | 127.54 |
Cutajar, Tony C. | 197 | 104.69 |
D'Emanuele, Carlo O. | 34 | 18.07 |
D'Ugo, Becky | 1 | 0.53 |
Darmanin, Denis | 2 | 1.06 |
De Battista, Ivan | 57 | 30.29 |
De Gabriele Ferrante, Nathalie | 7 | 3.72 |
Debattista Borg, Pupull | 5 | 2.66 |
Debono, Justin | 102 | 54.21 |
Debono, Sebastian | 65 | 34.54 |
Dougall, Anton B. | 34 | 18.07 |
Drofenik, Lou | 17 | 9.03 |
Ellul, Dwayne | 264 | 140.30 |
Ellul, Godwin | 38 | 20.19 |
Ellul, Leanne | 218 | 115.85 |
Ellul, Marie Louise | 31 | 16.47 |
Ellul, Sarah | 16 | 8.50 |
Elsworth, Jenson | 21 | 11.16 |
Falzon, Lisa | 254 | 134.98 |
Falzon, Ryan | 1 | 0.53 |
Farrugia Randon, Stanley | 3 | 1.59 |
Farrugia, Anthony | 30 | 15.94 |
Farrugia, Charles J. | 2 | 1.06 |
Farrugia, Diane | 6 | 3.19 |
Farrugia, Joe Julian | 35 | 18.60 |
Farrugia, Marisa | 1 | 0.53 |
Farrugia, Wayne | 22 | 11.69 |
Fenech, Conrad | 3 | 1.59 |
Fenech, Victor | 294 | 156.24 |
Flores, Charles | 26 | 13.82 |
Formosa, Edgar | 21 | 11.16 |
Frendo, Henry | 13 | 6.91 |
Frendo, Ruth | 108 | 57.39 |
Friggieri, Audrey | 221 | 117.45 |
Friggieri, Joe | 64 | 34.01 |
Galea, Charmaine V. | 33 | 17.54 |
Galea, Francis | 2 | 1.06 |
Galea, Gioele | 20 | 10.63 |
Galea, Lorraine | 188 | 99.91 |
Galea, Michael | 8 | 4.25 |
Galea, Michael | 5 | 2.66 |
Gatt, Joe | 1 | 0.53 |
Gatt, Monica | 228 | 121.17 |
Gatt, Naomi | 313 | 166.34 |
Gauci, Cettina | 1 | 0.53 |
Gauci, Claudia | 127 | 67.49 |
Grasso, Anton | 39 | 20.73 |
Grech, Jesmond | 68 | 36.14 |
Grech, Joseph | 3 | 1.59 |
Grech, Rita | 432 | 229.58 |
Grech, Rose | 485 | 257.75 |
Grech, Rowena | 1 | 0.53 |
Grech, Sergio | 42 | 22.32 |
Grima Vella, Maria | 2 | 1.06 |
Grima, Adrian | 15 | 7.97 |
Grima, Tyrone | 25 | 13.29 |
Haber, Angèle Marie | 20 | 10.63 |
Hamilton, Dunstan | 36 | 19.13 |
Hili Vassallo, Sandra | 104 | 55.27 |
Hudson, David Samuel | 2 | 1.06 |
Lombardi, Gino | 174 | 92.47 |
Lughermo, Stephen | 51 | 27.10 |
Mallia, Fiona | 3 | 1.59 |
Mallia, Janet | 229 | 121.70 |
Mallia, Karmenu | 106 | 56.33 |
Mangion, Andre' | 3 | 1.59 |
Mangion, Irene | 146 | 77.59 |
Massa, Alfred | 249 | 132.33 |
Medati Stride, Claire | 24 | 12.75 |
Mejlak, Pierre J. | 67 | 35.61 |
Micallef St John, Charles | 206 | 109.48 |
Micallef, Claudia | 105 | 55.80 |
Micallef, Doris | 2 | 1.06 |
Micallef, Joanne | 1 | 0.53 |
Micallef, Martin | 7 | 3.72 |
Mifsud, Immanuel | 30 | 15.94 |
Mifsud, Mary Rose | 5 | 2.66 |
Mifsud, Nadia | 13 | 6.91 |
Mifsud, Stephan D. | 3 | 1.59 |
Mizzi, Alex | 34 | 18.07 |
Mizzi, Jacqueline | 51 | 27.10 |
Mizzi, Laurence | 20 | 10.63 |
Mizzi, Matias | 14 | 7.44 |
Muscat, Adrian | 2 | 1.06 |
Muscat, David | 421 | 223.73 |
Muscat, Lawrence | 19 | 10.10 |
Nabhan, Walid | 14 | 7.44 |
Pace, Joe | 17 | 9.03 |
Pace, Joseph Mary | 5 | 2.66 |
Pace, Therese | 19 | 10.10 |
Palma, Alfred | 80 | 42.51 |
Peresso, Giorgio | 1 | 0.53 |
Peresso, Ġorġ | 81 | 43.05 |
Piscopo, Michael | 27 | 14.35 |
Piscopo, Suzanne | 27 | 14.35 |
Portelli, Bertram (ed.) | 2 | 1.06 |
Portelli, Bertram | 29 | 15.41 |
Portelli, Natalie | 4373 | 2323.96 |
Portelli, Rachel | 591 | 314.08 |
Portelli, Ramona | 2 | 1.06 |
Pulis, Victor | 30 | 15.94 |
Pulé, Joe | 25 | 13.29 |
Refalo, Michael | 9 | 4.78 |
Reljić, Teodor | 3 | 1.59 |
Risiott, Liliana | 36 | 19.13 |
Said-Zammit, George A. | 95 | 50.49 |
Saliba, Anthony J. | 2 | 1.06 |
Saliba, Charles Daniel | 30 | 15.94 |
Saliba, Rita | 328 | 174.31 |
Sammut, Jeffrey | 14 | 7.44 |
Sammut, Louise | 9 | 4.78 |
Sammut, Patrick | 26 | 13.82 |
Sammut, Salv | 329 | 174.84 |
Sammut, Saviour | 21 | 11.16 |
Sant, Toni | 4 | 2.13 |
Savona Ventura, C. | 2 | 1.06 |
Scalpello, Alfred | 20 | 10.63 |
Schembri, Frank | 388 | 206.20 |
Schembri, Karl | 35 | 18.60 |
Schembri, Matthew | 13 | 6.91 |
Sciberras, Keith | 9 | 4.78 |
Sciberras, Lillian | 3 | 1.59 |
Scicluna Zahra, Moira | 263 | 139.77 |
Scicluna, Carmel | 37 | 19.66 |
Scicluna, Mark | 381 | 202.48 |
Serracino, Joseph | 537 | 285.38 |
Spagnol, Jennifer | 78 | 41.45 |
Spiteri, Charles B. | 597 | 317.27 |
Spiteri, Kirsten | 2 | 1.06 |
Spiteri, Rebecca | 28 | 14.88 |
Spiteri, Simone | 57 | 30.29 |
Stagno, Ġużè | 17 | 9.03 |
Stroud, Matthew | 373 | 198.23 |
Sultana, Joseph | 12 | 6.38 |
Tanti, Amanda | 16 | 8.50 |
Tanti, Noel | 186 | 98.85 |
Thake, Conrad | 2 | 1.06 |
Turner, Natasha | 41 | 21.79 |
Vassallo, Lorna | 6 | 3.19 |
Veen, Veronica | 1 | 0.53 |
Vella Gera, Alex | 7 | 3.72 |
Vella, Charlene | 1 | 0.53 |
Vella, Clifford | 8 | 4.25 |
Vella, Ernest | 3 | 1.59 |
Vella, Loranne | 468 | 248.71 |
Vella, Mark | 158 | 83.97 |
Vella, Rebby | 1138 | 604.77 |
Vella, Therese | 63 | 33.48 |
Vella, Vincent | 14 | 7.44 |
Vella, Yosanne | 6 | 3.19 |
Xuereb Cunningham, Kyle | 15 | 7.97 |
Xuereb Diacono, Alexia | 122 | 64.83 |
Xuereb, Charles | 19 | 10.10 |
Zahra, Paul | 5 | 2.66 |
Zammit, Mark | 2297 | 1220.70 |
Zammit, Sherise | 176 | 93.53 |
Zammit, William | 2 | 1.06 |
Zarb, Edmond | 150 | 79.72 |
Żahra, Trevor | 2018 | 1072.43 |
37634 | 20000.00 |
*In-numru ta’ self u l-ħlas b’mod proporzjonali minħabba li l-benefiċjarju laħaq l-ammont massimu ta’ 5,000 euros fis-sena.[/vc_column_text][/vc_column][/vc_row]