
The National Book Council would like to announce that the nineteenth PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of April, 2019 till the 30th June, 2019. The list of said persons, their books and total remuneration can be found below:
Author/Illustrator/Photographer | Number of books borrowed | Remuneration (€) | ||
---|---|---|---|---|
Abela Gloria | 17 | 4.71 | ||
Agius Darren | 40 | 11.08 | ||
Aloisio David | 49 | 13.58 | ||
Attard Edward | 270 | 74.81 | ||
Attard Frans A. | 793 | 219.72 | ||
Attard Joe M. | 4 | 1.11 | ||
Attard Josette | 22 | 6.1 | ||
Attard Marisa | 526 | 145.74 | ||
Attard Richard | 34 | 9.42 | ||
Azzopardi Andreas | 3 | 0.83 | ||
Azzopardi Carmel | 1 | 0.28 | ||
Azzopardi Chris | 145 | 40.18 | ||
Azzopardi Clare | 3925 | 1087.53 | ||
Azzopardi Joanna | 14 | 3.88 | ||
Azzopardi Mario | 68 | 18.84 | ||
Bajada Roberta | 42 | 11.64 | ||
Baldacchino Carmel | 30 | 8.31 | ||
Bartolo Simon | 80 | 22.17 | ||
Bezzina Charles | 9 | 2.49 | ||
Bonello John A. | 162 | 44.89 | ||
Bonnici Eman | 38 | 10.53 | ||
Borg Carbott Greta | 100 | 27.71 | ||
Borg Cardona Anna | 1 | 0.28 | ||
Borg Antoinette | 144 | 39.9 | ||
Borg Gerard James | 33 | 9.14 | ||
Borg Helen | 244 | 67.61 | ||
Borg Paul P. | 105 | 29.09 | ||
Borg Rita Antoinette | 137 | 37.96 | ||
Borg Steve | 24 | 6.65 | ||
Borg Ġorġ | 40 | 11.08 | ||
Briffa Angela | 7 | 1.94 | ||
Briffa Charles | 484 | 134.11 | ||
Brockdorff Lina | 1143 | 316.7 | ||
Bugeja Ivan | 18 | 4.99 | ||
Bugelli Martin | 92 | 25.49 | ||
Busuttil Amanda | 20 | 5.54 | ||
Calleja Carmel | 45 | 12.47 | ||
Calleja Sharon | 305 | 84.51 | ||
Camilleri Magro Sharon | 23 | 6.37 | ||
Camilleri Joe | 17 | 4.71 | ||
Camilleri Joseph | 11 | 3.05 | ||
Camilleri Maria | 18 | 4.99 | ||
Camilleri Mark | 40 | 11.08 | ||
Camilleri Mark | 12 | 3.32 | ||
Camilleri Ronald | 138 | 38.24 | ||
Cardona Tony | 3 | 0.83 | ||
Caruana Webster Sean | 6 | 1.66 | ||
Caruana John | 1 | 0.28 | ||
Casha Charles | 1206 | 334.16 | ||
Cassar Antoine | 7 | 1.94 | ||
Cassar Joseph | 1 | 0.28 | ||
Cassar Michael | 7 | 1.94 | ||
Cassola Arnold | 4 | 1.11 | ||
Cauchi Carmel G. | 694 | 192.29 | ||
Cini Claudia | 34 | 9.42 | ||
Cini George | 10 | 2.77 | ||
Cini Michael | 293 | 81.18 | ||
Cutajar Mario | 2 | 0.55 | ||
Cutajar Tony C. | 395 | 109.45 | ||
Debattista Ivan | 151 | 41.84 | ||
Debattista Borg Publius | 25 | 6.93 | ||
Debono Justin | 239 | 66.22 | ||
Debono Sebastian | 91 | 25.21 | ||
Dougall Anton B. | 48 | 13.3 | ||
Drofenik Lou | 71 | 19.67 | ||
Ellul Dwayne | 25 | 6.93 | ||
Falzon Lisa | 248 | 68.72 | ||
Farrugia Anthony | 124 | 34.36 | ||
Farrugia Marisa | 1 | 0.28 | ||
Fenech Conrad | 1 | 0.28 | ||
Fenech Victor | 518 | 143.53 | ||
Flores Charles | 40 | 11.08 | ||
Formosa Edgar | 39 | 10.81 | ||
Frendo Henry | 23 | 6.37 | ||
Frendo Ruth | 47 | 13.02 | ||
Friggieri Audrey | 238 | 65.94 | ||
Friggieri Joe | 49 | 13.58 | ||
Friggieri Oliver | 264 | 73.15 | ||
Galea Charmaine V. | 85 | 23.55 | ||
Galea Francis | 9 | 2.49 | ||
Galea Lorraine | 69 | 19.12 | ||
Gatt Monica | 162 | 44.89 | ||
Gatt Naomi | 136 | 37.68 | ||
Grasso Anton | 57 | 15.79 | ||
Grech Jesmond | 141 | 39.07 | ||
Grech Josef | 4 | 1.11 | ||
Grech Rita | 758 | 210.02 | ||
Grech Rose | 464 | 128.56 | ||
Grech Sergio | 27 | 7.48 | ||
Grima Adrian | 27 | 7.48 | ||
Guillaumier Alfie | 55 | 15.24 | ||
Hamilton Dunstan | 15 | 4.16 | ||
Hili Vassallo Sandra | 132 | 36.57 | ||
Lanfranco Guido G. | 109 | 30.2 | ||
Lombardi Gino | 286 | 79.24 | ||
Lughermo Stephen | 52 | 14.41 | ||
Mahoney Josephine | 5 | 1.39 | ||
Mallia Carmel | 3 | 0.83 | ||
Mangion Andre’ | 10 | 2.77 | ||
Massa Alfred | 304 | 84.23 | ||
Mejlak Pierre J. | 119 | 32.97 | ||
Micallef St John Charles | 445 | 123.3 | ||
Micallef Doris | 2 | 0.55 | ||
Micallef Joanne | 34 | 9.42 | ||
Mifsud Bonnici Maurice | 50 | 13.85 | ||
Mifsud Immanuel | 103 | 28.54 | ||
Mifsud Stephen D. | 3 | 0.83 | ||
Mintoff Dijonisju | 29 | 8.04 | ||
Mizzi Alex | 14 | 3.88 | ||
Mizzi Jacqueline | 44 | 12.19 | ||
Mizzi Laurence | 54 | 14.96 | ||
Muscat Adrian | 8 | 2.22 | ||
Muscat Lawrence | 78 | 21.61 | ||
Nabhan Walid | 33 | 9.14 | ||
Olivari D’Emanuele Carlo | 94 | 26.05 | ||
Pace Joe | 37 | 10.25 | ||
Pace Theresa | 53 | 14.69 | ||
Palma Alfred | 149 | 41.28 | ||
Peresso Ġorġ | 153 | 42.39 | ||
Portelli Anthony | 1 | 0.28 | ||
Portelli Emmanuel | 500 | 138.54 | ||
Portelli Natalie | 6203 | 1718.71 | ||
Portelli Rachel | 1101 | 305.06 | ||
Portelli Ramona | 13 | 3.6 | ||
Pulis Victor | 70 | 19.4 | ||
Refalo Michael | 4 | 1.11 | ||
Reljic Teodor | 2 | 0.55 | ||
Risiott Liliana | 86 | 23.83 | ||
Said-Zammit George A. | 98 | 27.15 | ||
Saliba Charles Daniel | 37 | 10.25 | ||
Saliba Rita | 461 | 127.73 | ||
Sammut Louise | 18 | 4.99 | ||
Sammut Patrick | 46 | 12.75 | ||
Sammut Salv | 181 | 50.15 | ||
Sammut Saviour | 33 | 9.14 | ||
Schembri Frank | 648 | 179.55 | ||
Schembri Matthew | 39 | 10.81 | ||
Sciberras Keith | 4 | 1.11 | ||
Sciberras Lillian | 3 | 0.83 | ||
Scicluna Zahra Moira | 320 | 88.66 | ||
Scicluna Carmel | 102 | 28.26 | ||
Scicluna Mark | 557 | 154.33 | ||
Serracino Joseph | 216 | 59.85 | ||
Spiteri Charles B. | 1524 | 422.27 | ||
Stagno’ Ġuże’ | 32 | 8.87 | ||
Stroud Matthew | 214 | 59.29 | ||
Sultana Joseph | 26 | 7.2 | ||
Tabone Carmel | 1 | 0.28 | ||
Tanti Noel | 108 | 29.92 | ||
Thake Conrad | 1 | 0.28 | ||
Turner Natasha | 20 | 5.54 | ||
Vassallo Lorna | 16 | 4.43 | ||
Vella Camilleri Doris | 22 | 6.1 | ||
Vella Gera Alex | 19 | 5.26 | ||
Vella Clifford | 7 | 1.94 | ||
Vella Loranne | 667 | 184.81 | ||
Vella Mark | 102 | 28.26 | ||
Zahra Paul | 12 | 3.32 | ||
Zammit Maempel George | 2 | 0.55 | ||
Zammit Maramara Marcel | 2 | 0.55 | ||
Zammit Antonio | 1 | 0.28 | ||
Zammit William | 5 | 1.39 | ||
Zarb Edmond | 166 | 45.99 | ||
Zahra Trevor | 3611 | 1000.53 |
- The 23rd PLR payment is out
- The 22nd PLR payment is out
- The 21st PLR payment is out
- The 20th PLR payment is out
- The NBC presents the Draft Writers’ Bill of Economic Rights
- The 19th PLR payment is out
- The 18th PLR payment is out
- The National Book Council at the London Book Fair 2019
- The 17th PLR payment is out
- The 16th PLR payment is out
- The 15th PLR payment is out
- The 14th PLR is out
- The 13th PLR is out
- The 12th PLR Payment is out
- The 11th PLR Payment is out
- 10th PLR PAYMENT IS OUT
- 9th PLR Payment is out
- 8th PLR Payment is out
- 7th PLR payment is out
- Press Release: Safeguarding the Copyright of Books in Schools
- 6th PLR payment is out
- Annual Report 2015
- PLR payment covering October-December 2015
- NBC issues PLR payments covering July-September 2015
- PLR payments for 2nd quarter of 2015
- Second PLR payment
- Annual Report 2014
- Launch of PLR Scheme
- PLR (Public Lending Rights) Scheme introduced in Malta
- PLR Public Consultation Meeting 2014