
The National Book Council would like to announce that the 21st PLR (Public Lending Rights) payment is being distributed to authors, illustrators and photographers whose books were borrowed from Public Libraries in Malta and Gozo in the period covering the 1st of October 2019 till the 31st December 2019. The list of said persons, their books and total remuneration can be found below:
Awtur/Illustratur/Fotografu Author/Illustrator/ Photographer | Numru ta’ kotba mislufa Number of borrowed books | Remunirazzjoni (€) Remuneration (€) |
---|---|---|
Abela Gloria | 13 | 4.02 |
Agius Darren | 38 | 11.75 |
Aloisio David | 43 | 13.29 |
Aquilina Almikaya | 1 | 0.31 |
Attard Edward | 242 | 74.82 |
Attard Frans A. | 849 | 262.48 |
Attard Joe | 4 | 1.24 |
Attard Josette | 17 | 5.26 |
Attard Marisa | 551 | 170.35 |
Attard Richard | 88 | 27.21 |
Azzopardi Andreas | 8 | 2.47 |
Azzopardi Carmel | 5 | 1.55 |
Azzopardi Chris | 241 | 74.51 |
Azzopardi Clare | 4531 | 1400.83 |
Azzopardi Joanna | 24 | 7.42 |
Azzopardi Mario | 65 | 20.10 |
Bajada Roberta | 43 | 13.29 |
Baldacchino Carmel | 12 | 3.71 |
Bartolo Simon | 92 | 28.44 |
Bezzina Charles | 10 | 3.09 |
Bonello John A. | 184 | 56.89 |
Bonnici Eman | 37 | 11.44 |
Borg Carbott Greta | 78 | 24.12 |
Borg Cardona Anna | 1 | 0.31 |
Borg Antoinette | 152 | 46.99 |
Borg Gerard James | 56 | 17.31 |
Borg Helen | 272 | 84.09 |
Borg Paul P. | 95 | 29.37 |
Borg Rita Antoinette | 113 | 34.94 |
Borg Steve | 16 | 4.95 |
Borg Ġorġ | 32 | 9.89 |
Briffa Angela | 5 | 1.55 |
Briffa Charles | 533 | 164.79 |
Brockdorff Lina | 876 | 270.83 |
Bugeja Ivan | 17 | 5.26 |
Bugelli Martin | 67 | 20.71 |
Buhagiar Anna-Maria | 2 | 0.62 |
Busuttil Amanda | 9 | 2.78 |
Calleja Carmel | 60 | 18.55 |
Calleja Sharon | 228 | 70.49 |
Camilleri Magro Sharon | 24 | 7.42 |
Camilleri Joe | 9 | 2.78 |
Camilleri Joseph C. | 14 | 4.33 |
Camilleri Maria | 14 | 4.33 |
Camilleri Mark | 50 | 15.46 |
Camilleri Mark | 14 | 4.33 |
Camilleri Ronald | 114 | 35.25 |
Cardona Tony | 1 | 0.31 |
Caruana Webster Sean | 2 | 0.62 |
Casha Charles | 1239 | 383.06 |
Cassar Antoine | 6 | 1.86 |
Cassar Joseph | 1 | 0.31 |
Cassar Michael | 8 | 2.47 |
Cassola Arnold | 4 | 1.24 |
Cauchi Carmel G. | 660 | 204.05 |
Cini Claudia | 19 | 5.87 |
Cini George | 14 | 4.33 |
Cini Michael | 351 | 108.52 |
Cutajar Mario | 8 | 2.47 |
Cutajar Tony C. | 395 | 122.12 |
DeBattista Ivan | 148 | 45.76 |
Debattista Borg Publius | 15 | 4.64 |
Debono Justin | 274 | 84.71 |
Debono Sebastian | 121 | 37.41 |
Dougall Anton B. | 44 | 13.60 |
Drofenik Lou | 60 | 18.55 |
Ellul Dwayne | 88 | 27.21 |
Ellul Leanne | 104 | 32.15 |
Falzon Lisa | 313 | 96.77 |
Farrugia Anthony | 92 | 28.44 |
Farrugia Charles | 3 | 0.93 |
Farrugia Diane | 8 | 2.47 |
Farrugia Wayne | 29 | 8.97 |
Fenech Conrad | 4 | 1.24 |
Fenech Victor | 638 | 197.25 |
Flores Charles | 21 | 6.49 |
Formosa Edgar | 30 | 9.28 |
Frendo Henry | 16 | 4.95 |
Frendo Ruth | 47 | 14.53 |
Friggieri Audrey | 275 | 85.02 |
Friggieri Joe | 70 | 21.64 |
Friggieri Oliver | 225 | 69..56 |
Galea Charmaine V. | 78 | 24.12 |
Galea Francis | 10 | 3.09 |
Galea Lorraine | 105 | 32.46 |
Galea Michael | 7 | 2.16 |
Gatt Monica | 224 | 69.25 |
Gatt Naomi | 148 | 45.76 |
Gauci Claudia | 43 | 13.29 |
Grasso Anton | 56 | 17.31 |
Grech Jesmond | 118 | 36.48 |
Grech Josef | 2 | 0.62 |
Grech Joseph | 1 | 0.31 |
Grech Rita | 659 | 203.74 |
Grech Rose | 496 | 153.35 |
Grech Sergio | 29 | 8.97 |
Grima Vella Maria | 2 | 0.62 |
Grima Adrian | 23 | 7.11 |
Guillaumier Alfie | 68 | 21.02 |
Hamilton Dunstan | 17 | 5.26 |
Hilli Vassallo Sandra | 146 | 45.14 |
Lanfranco Guido | 92 | 28.44 |
Lombardi Gino | 252 | 77.91 |
Lughermo Stephen | 53 | 16.39 |
Mahoney Josephine | 4 | 1.24 |
Mallia Carmel | 2 | 0.62 |
Mangion Andre’ | 8 | 2.47 |
Massa Alfred | 258 | 79.77 |
Mejlak Pierre J. | 112 | 34.63 |
Micallef St John Charles | 409 | 126.45 |
Micallef Doris | 2 | 0.62 |
Micallef Joanne | 32 | 9.89 |
Mifsud Bonnici Maurice | 41 | 12.68 |
Mifsud Immanuel | 70 | 22.26 |
Mifsud Stephen D. | 2 | 0.62 |
Mintoff Dijonisju | 19 | 5.87 |
Mizzi Alex | 86 | 26.59 |
Mizzi Jacqueline | 26 | 8.04 |
Mizzi Laurence | 44 | 13.60 |
Muscat Adrian | 8 | 2.47 |
Muscat Lawrence | 53 | 16.39 |
Nabhan Walid | 30 | 9.28 |
Olivari D’Emanuele Carlo | 86 | 26.59 |
Pace Joe | 58 | 17.93 |
Pace Therese | 39 | 12.06 |
Palma Alfred | 153 | 47.30 |
Peresso Ġorġ | 184 | 56.89 |
Portelli Anthony | 17 | 5.26 |
Portelli Emmanuel | 474 | 146.55 |
Portelli Natalie | 6974 | 0.00* |
Portelli Rachel | 1142 | 353.07 |
Portelli Ramona | 8 | 2.47 |
Pulis Victor | 57 | 17.62 |
Refalo Michael | 12 | 3.71 |
Reljic Teodor | 2 | 0.62 |
Risiott Liliana | 94 | 29.06 |
Said-Zammit George A. | 142 | 43.90 |
Saliba Charles Daniel | 52 | 16.08 |
Saliba Rita | 698 | 215.80 |
Sammut Louise | 23 | 7.11 |
Sammut Mark | 1 | 0.31 |
Sammut Patrick | 56 | 17.31 |
Sammut Salv | 236 | 72.96 |
Sammut Saviour | 53 | 16.39 |
Schembri Frank | 672 | 207.76 |
Schembri Matthew | 30 | 9.28 |
Sciberras Keith | 5 | 1.55 |
Sciberras Lillian | 1 | 0.31 |
Scicluna Zahra Moira | 363 | 112.23 |
Scicluna Carmel | 122 | 37.72 |
Scicluna Mark | 746 | 230.64 |
Serracino Joseph | 339 | 104.81 |
Sharples Jesmond | 2 | 0.62 |
Spiteri Charles B. | 1381 | 426.96 |
Stagno’ Ġuże | 24 | 7.42 |
Stroud Matthew | 229 | 70.80 |
Sultana Joseph | 26 | 8.04 |
Tanti Noel | 112 | 34.63 |
Thake Conrad | 1 | 0.31 |
Turner Natasha | 14 | 4.33 |
Vassallo Lorna | 11 | 3.40 |
Veen Veronica | 5 | 1.65 |
Vella Camilleri Doris | 12 | 3.71 |
Vella Gera Alex | 15 | 4.64 |
Vella Clifford | 8 | 2.47 |
Vella Loranne | 826 | 255.37 |
Vella Mark | 190 | 58.74 |
Vella Rebecca | 104 | 32.15 |
Zahra Paul | 13 | 4.02 |
Zammit Maempel George | 1 | 0.31 |
Zammit Marmara Marcel | 3 | 0.93 |
Zammit Antonio | 2 | 0.62 |
Zammit William | 4 | 1.24 |
Zarb Edmond | 197 | 60.91 |
Zahra Trevor | 4181 | 1292.63 |
*Reached capping of €5,000 for the year.
- The 23rd PLR payment is out
- The 22nd PLR payment is out
- The 21st PLR payment is out
- The 20th PLR payment is out
- The NBC presents the Draft Writers’ Bill of Economic Rights
- The 19th PLR payment is out
- The 18th PLR payment is out
- The National Book Council at the London Book Fair 2019
- The 17th PLR payment is out
- The 16th PLR payment is out
- The 15th PLR payment is out
- The 14th PLR is out
- The 13th PLR is out
- The 12th PLR Payment is out
- The 11th PLR Payment is out
- 10th PLR PAYMENT IS OUT
- 9th PLR Payment is out
- 8th PLR Payment is out
- 7th PLR payment is out
- Press Release: Safeguarding the Copyright of Books in Schools
- 6th PLR payment is out
- Annual Report 2015
- PLR payment covering October-December 2015
- NBC issues PLR payments covering July-September 2015
- PLR payments for 2nd quarter of 2015
- Second PLR payment
- Annual Report 2014
- Launch of PLR Scheme
- PLR (Public Lending Rights) Scheme introduced in Malta
- PLR Public Consultation Meeting 2014